Loading... Please wait...You have 1 item in your cart. Your sub total is US$742.00.
-- Or Use --
REED R2160 Specifications
| Imaging and Optical Specifications | |
| Field of View (FOV) | 56 x 42° |
| Minimum Focus Distance | 0.82' (0.25m) |
| Spatial Resolution | (IFOV) 11mrad |
| Thermal Sensitivity (NETD) | <0.05°C (50mK) |
| Image Capture Frequency | 9Hz |
| Focus | Fixed |
| Measurement | |
| Temperature Range | 14 to 752°F (-10 to 400°C) |
| Accuracy | ±3.6°F (2°C) or ±2% of reading |
| Resolution | 0.1°F/°C |
| Detector Specifications | |
| Detector Type | Uncooled microbolometer, Focal plane array (FPA) |
| Spectral Range | 8 to 14μm |
| IR Resolution | 160 x 120 (19,200 pixels) |
| Image Presentation and Measurement Analysis | |
| Display | 2.8" color TFT |
| Color Palettes | 5 (Iron/Rainbow/Gray/Red-White/White-Blue) |
| Center Spot | Yes |
| Emissivity | Adjustable (0.01 to 0.99) |
| Temperature Alarm Indicators | High/Low (user adjustable) |
| Automatic Hot/Cold Detection | Auto hot or cold spot-meter markers |
| General Specifications | |
| Display Resolution | 320 x 240 pixels |
| Image Format | BMP |
| LED Flashlight | Yes |
| External Memory | Micro SD card |
| Auto Shut-Off | Yes (user adjustable 5/10/30 minutes) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 3.7V/5000mAh rechargeable Li-ion battery |
| Battery Life | Approximately 6 hours |
| Charging System | In camera |
| Charge Time | 4 hours |
| PC Connectivity | USB Cable (Type-C) |
| Software | Yes (download from website) |
| Software OS Compatibility | Windows 7/8/10/11 |
| Supported Languages | English and French |
| Product Certifications | CE, IP65, 6.5' (2m) drop test |
| Temperature | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
| Operating/Storage Humidity Range | 10 to 90% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 9.3 x 3 x 3.4" (236 x 76 x 86mm) |
| Weight | 1lbs (454g) |
Posted by Gela Hanai on 9th Jan 2024
Nice experience with this tool
Posted by Benjamin Adams on 11th Apr 2023
R2160 thermal imaging camera with 160 x 120 resolution, providing clear thermal images.
Posted by 'Lorenzo Romano' on 27th Dec 2022
'Consistently reliable performance ensures smooth operation of this tool.'